Explore Careers - Job Market Report
Report Header
Computer Programmers and Interactive Media Developers (NOC 2174)
Northeast Region
Wages for Computer Programmers and Interactive Media Developers in Northeast Region
Wages depend on job requirements and work conditions. They also vary between regions, for reasons such as location, labour agreements, and the availability of workers. The wages below are estimated before taxes.
Wage Estimates
| Location | Wage ($/hr) | Note | ||
|---|---|---|---|---|
| Low | Median | High | ||
| Ontario | 18.60 | 33.65 | 47.18 | Note |
| Hamilton--Niagara Peninsula Region | 15.00 | 30.00 | 43.27 | NoteLink opens in a new window |
| Kingston - Pembroke Region | 18.60 | 33.65 | 47.18 | NoteLink opens in a new window |
| Kitchener--Waterloo--Barrie Region | 20.00 | 32.14 | 46.15 | NoteLink opens in a new window |
| London Region | 20.00 | 29.88 | 40.00 | NoteLink opens in a new window |
| Muskoka-Kawarthas Region | 18.60 | 33.65 | 47.18 | NoteLink opens in a new window |
| Northeast Region | 18.60 | 33.65 | 47.18 | NoteLink opens in a new window |
| Northwest Region | 18.60 | 33.65 | 47.18 | NoteLink opens in a new window |
| Ottawa Region | 20.19 | 34.62 | 47.18 | NoteLink opens in a new window |
| Stratford--Bruce Peninsula Region | 18.60 | 33.65 | 47.18 | NoteLink opens in a new window |
| Toronto Region | 18.00 | 33.65 | 48.08 | NoteLink opens in a new window |
| Windsor-Sarnia Region | 18.60 | 33.65 | 47.18 | NoteLink opens in a new window |
[
Source: Labour Market Information - HRSDC
| Wage Methodology
]
Ontario Job Futures
Visit the Provincial Job Futures for information on the current trends and the future outlook for occupations in this province or territory. The Web site is a joint effort of the federal, provincial and territorial governments.
You can view a report specific to this occupation on Ontario Job Futures
- Date Modified:

Please consult the