Explore Careers - Job Market Report
Report Header
Electrical and Electronics Engineers (NOC 2133)
Northeast Region
Wages for Electrical and Electronics Engineers in Northeast Region
Wages depend on job requirements and work conditions. They also vary between regions, for reasons such as location, labour agreements, and the availability of workers. The wages below are estimated before taxes.
Wage Estimates
| Location | Wage ($/hr) | Note | ||
|---|---|---|---|---|
| Low | Median | High | ||
| Canada | 22.00 | 37.00 | 55.00 | Note |
| Alberta | 28.21 | 40.87 | 53.85 | Note |
| British Columbia | 15.38 | 32.00 | 48.08 | Note |
| Manitoba | 20.67 | 33.65 | 55.00 | Note |
| New Brunswick | 21.01 | 33.87 | 47.13 | Note |
| Newfoundland and Labrador | 21.27 | 34.17 | 59.06 | Note |
| Northwest Territories | N/A | N/A | N/A | Note |
| Nova Scotia | 19.00 | 34.07 | 49.52 | Note |
| Nunavut | N/A | N/A | N/A | Note |
| Ontario | 25.00 | 39.00 | 60.00 | Note |
| Prince Edward Island | N/A | N/A | N/A | Note |
| Québec | 20.00 | 34.19 | 54.00 | Note |
| Saskatchewan | 15.19 | 35.00 | 49.80 | Note |
| Yukon | N/A | N/A | N/A | Note |
[
Source: Labour Market Information - HRSDC | Wage Methodology
]
- Date Modified:

Please consult the