Explore Careers - Job Market Report
Report Header
Electrical and Electronics Engineers (NOC 2133)
Hamilton--Niagara Peninsula Region
Wages for Electrical and Electronics Engineers in Hamilton--Niagara Peninsula Region
Wages depend on job requirements and work conditions. They also vary between regions, for reasons such as location, labour agreements, and the availability of workers. The wages below are estimated before taxes.
Wage Estimates
| Location | Wage ($/hr) | Note | ||
|---|---|---|---|---|
| Low | Median | High | ||
| Ontario | 25.00 | 39.00 | 60.00 | Note |
| Hamilton--Niagara Peninsula Region | 25.00 | 39.00 | 60.00 | NoteLink opens in a new window |
| Kingston - Pembroke Region | 25.00 | 39.00 | 60.00 | NoteLink opens in a new window |
| Kitchener--Waterloo--Barrie Region | 25.00 | 39.00 | 60.00 | NoteLink opens in a new window |
| London Region | 25.00 | 39.00 | 60.00 | NoteLink opens in a new window |
| Muskoka-Kawarthas Region | 25.00 | 39.00 | 60.00 | NoteLink opens in a new window |
| Northeast Region | 25.00 | 39.00 | 60.00 | NoteLink opens in a new window |
| Northwest Region | 25.00 | 39.00 | 60.00 | NoteLink opens in a new window |
| Ottawa Region | 29.81 | 45.67 | 71.79 | NoteLink opens in a new window |
| Stratford--Bruce Peninsula Region | 25.00 | 39.00 | 60.00 | NoteLink opens in a new window |
| Toronto Region | 24.04 | 38.46 | 55.29 | NoteLink opens in a new window |
| Windsor-Sarnia Region | 25.00 | 39.00 | 60.00 | NoteLink opens in a new window |
[
Source: Labour Market Information - HRSDC
| Wage Methodology
]
Ontario Job Futures
Visit the Provincial Job Futures for information on the current trends and the future outlook for occupations in this province or territory. The Web site is a joint effort of the federal, provincial and territorial governments.
You can view a report specific to this occupation on Ontario Job Futures
Please consult the Hamilton--Niagara Peninsula Region and Canada tabs for more useful information related to wages.- Date Modified:
