Explore Careers - Job Market Report
Report Header
Court Recorders and Medical Transcriptionists (NOC 1244)
Côte-Nord Region
Wages for Court Recorders and Medical Transcriptionists in Côte-Nord Region
Wages depend on job requirements and work conditions. They also vary between regions, for reasons such as location, labour agreements, and the availability of workers. The wages below are estimated before taxes.
Wage Estimates
| Location | Wage ($/hr) | Note | ||
|---|---|---|---|---|
| Low | Median | High | ||
| Canada | 15.50 | 20.55 | 27.00 | Note |
| Alberta | 20.30 | 25.95 | 27.54 | Note |
| British Columbia | 14.00 | 20.50 | 26.00 | Note |
| Manitoba | 12.00 | 18.00 | 23.08 | Note |
| New Brunswick | 12.00 | 17.00 | 22.00 | Note |
| Newfoundland and Labrador | 10.15 | 10.15 | 15.32 | Note |
| Northwest Territories | N/A | N/A | N/A | Note |
| Nova Scotia | 11.25 | 17.50 | 23.75 | Note |
| Nunavut | N/A | N/A | N/A | Note |
| Ontario | 16.00 | 22.00 | 36.06 | Note |
| Prince Edward Island | N/A | N/A | N/A | Note |
| Québec | 12.00 | 18.00 | 24.73 | Note |
| Saskatchewan | 12.00 | 18.00 | 25.00 | Note |
| Yukon | N/A | N/A | N/A | Note |
[
Source: Labour Market Information - HRSDC | Wage Methodology
]
- Date Modified:

Please consult the