Explore Careers - Job Market Report
Report Header
Electricians (Except Industrial and Power System) (NOC 7241)
Kitchener--Waterloo--Barrie Region
Wages for Electricians (Except Industrial and Power System) in Kitchener--Waterloo--Barrie Region
Wages depend on job requirements and work conditions. They also vary between regions, for reasons such as location, labour agreements, and the availability of workers. The wages below are estimated before taxes.
Wage Estimates
| Location | Wage ($/hr) | Note | ||
|---|---|---|---|---|
| Low | Median | High | ||
| Canada | 15.00 | 27.16 | 37.18 | Note |
| Alberta | 18.00 | 31.00 | 42.00 | Note |
| British Columbia | 15.00 | 26.00 | 35.00 | Note |
| Manitoba | 13.00 | 25.64 | 35.00 | Note |
| New Brunswick | 12.50 | 20.00 | 32.00 | Note |
| Newfoundland and Labrador | 13.00 | 20.00 | 30.00 | Note |
| Northwest Territories | 17.00 | 23.46 | 34.00 | Note |
| Nova Scotia | 12.50 | 24.04 | 32.00 | Note |
| Nunavut | N/A | N/A | N/A | Note |
| Ontario | 13.25 | 27.00 | 37.08 | Note |
| Prince Edward Island | 15.00 | 20.00 | 24.04 | Note |
| Québec | 16.80 | 30.00 | 34.06 | Note |
| Saskatchewan | 14.00 | 24.00 | 35.00 | Note |
| Yukon | 18.00 | 22.00 | 30.65 | Note |
[
Source: Labour Market Information - HRSDC | Wage Methodology
]
Please consult the Kitchener--Waterloo--Barrie Region and Ontario tabs for more useful information related to wages.- Date Modified:
