Explore Careers - Job Market Report
Report Header
Conservation and Fishery Officers (NOC 2224)
Edmonton Region
Wages for Conservation and Fishery Officers in Edmonton Region
Wages depend on job requirements and work conditions. They also vary between regions, for reasons such as location, labour agreements, and the availability of workers. The wages below are estimated before taxes.
Wage Estimates
| Location | Wage ($/hr) | Note | ||
|---|---|---|---|---|
| Low | Median | High | ||
| Alberta | 25.70 | 30.92 | 32.59 | Note |
| Athabasca--Grande Prairie--Peace River Region | N/A | N/A | N/A | Note |
| Banff--Jasper--Rocky Mountain House Region | N/A | N/A | N/A | Note |
| Calgary Region | N/A | N/A | N/A | Note |
| Camrose--Drumheller Region | 25.70 | 30.92 | 32.59 | NoteLink opens in a new window |
| Edmonton Region | 21.27 | 28.35 | 36.80 | NoteLink opens in a new window |
| Lethbridge--Medicine Hat Region | 25.70 | 30.92 | 32.59 | NoteLink opens in a new window |
| Red Deer Region | N/A | N/A | N/A | Note |
| Wood Buffalo--Cold Lake Region | N/A | N/A | N/A | Note |
[
Source: Labour Market Information - HRSDC
| Wage Methodology
]
- Date Modified:

Please consult the