Explore Careers - Job Market Report
Report Header
Conservation and Fishery Officers (NOC 2224)
Edmonton Region
Wages for Conservation and Fishery Officers in Edmonton Region
Wages depend on job requirements and work conditions. They also vary between regions, for reasons such as location, labour agreements, and the availability of workers. The wages below are estimated before taxes.
Wage Estimates
| Location | Wage ($/hr) | Note | ||
|---|---|---|---|---|
| Low | Median | High | ||
| Canada | 16.35 | 28.85 | 43.27 | Note |
| Alberta | 25.70 | 30.92 | 32.59 | Note |
| British Columbia | 13.74 | 27.51 | 35.62 | Note |
| Manitoba | N/A | N/A | N/A | Note |
| New Brunswick | 14.33 | 21.94 | 36.25 | Note |
| Newfoundland and Labrador | 14.73 | 27.47 | 38.00 | Note |
| Northwest Territories | 19.97 | 34.64 | 45.79 | Note |
| Nova Scotia | 13.17 | 26.69 | 39.13 | Note |
| Nunavut | 19.33 | 35.75 | 45.74 | Note |
| Ontario | 15.50 | 26.74 | 39.17 | Note |
| Prince Edward Island | N/A | N/A | N/A | Note |
| Québec | 14.50 | 20.28 | 24.91 | Note |
| Saskatchewan | 16.82 | 33.44 | 40.46 | Note |
| Yukon | 15.75 | 29.69 | 40.23 | Note |
[
Source: Labour Market Information - HRSDC | Wage Methodology
]
- Date Modified:

Please consult the