Explore Careers - Job Market Report
Report Header
Cooks (NOC 6242)
Yellowknife Region
Wages for Cooks in Yellowknife Region
Wages depend on job requirements and work conditions. They also vary between regions, for reasons such as location, labour agreements, and the availability of workers. The wages below are estimated before taxes.
Wage Estimates
| Location | Wage ($/hr) | Note | ||
|---|---|---|---|---|
| Low | Median | High | ||
| Canada | 9.75 | 11.00 | 18.00 | Note |
| Alberta | 10.00 | 13.00 | 20.00 | Note |
| British Columbia | 10.25 | 12.00 | 17.33 | Note |
| Manitoba | 10.25 | 10.50 | 16.35 | Note |
| New Brunswick | 10.15 | 10.15 | 17.50 | Note |
| Newfoundland and Labrador | 10.00 | 11.35 | 18.41 | Note |
| Northwest Territories | 14.00 | 18.00 | 27.00 | Note |
| Nova Scotia | 10.15 | 10.25 | 17.26 | Note |
| Nunavut | 11.00 | 11.00 | 26.85 | Note |
| Ontario | 10.25 | 10.53 | 18.00 | Note |
| Prince Edward Island | 10.00 | 10.40 | 18.27 | Note |
| Québec | 10.15 | 11.00 | 17.80 | Note |
| Saskatchewan | 10.00 | 12.00 | 20.00 | Note |
| Yukon | 10.30 | 14.33 | 24.57 | Note |
[
Source: Labour Market Information - HRSDC | Wage Methodology
]
Please consult the Yellowknife Region and Northwest Territories tabs for more useful information related to wages.- Date Modified:
