Explore Careers - Job Market Report
Report Header
Fishing Vessel Skippers and Fishermen/women (NOC 8262)
Red Deer Region
Wages for Fishing Vessel Skippers and Fishermen/women in Red Deer Region
Wages depend on job requirements and work conditions. They also vary between regions, for reasons such as location, labour agreements, and the availability of workers. The wages below are estimated before taxes.
Wage Estimates
| Location | Wage ($/hr) | Note | ||
|---|---|---|---|---|
| Low | Median | High | ||
| Canada | 9.75 | 14.00 | 27.04 | Note |
| Alberta | N/A | N/A | N/A | Note |
| British Columbia | 10.25 | 10.25 | 24.47 | Note |
| Manitoba | N/A | N/A | N/A | Note |
| New Brunswick | 10.17 | 15.00 | 40.00 | Note |
| Newfoundland and Labrador | 10.00 | 12.90 | 25.00 | Note |
| Northwest Territories | N/A | N/A | N/A | Note |
| Nova Scotia | 10.15 | 15.00 | 29.75 | Note |
| Nunavut | N/A | N/A | N/A | Note |
| Ontario | N/A | N/A | N/A | Note |
| Prince Edward Island | 10.25 | 12.86 | 16.00 | Note |
| Québec | N/A | N/A | N/A | Note |
| Saskatchewan | N/A | N/A | N/A | Note |
| Yukon | N/A | N/A | N/A | Note |
[
Source: Labour Market Information - HRSDC | Wage Methodology
]
- Date Modified:

Please consult the