Explore Careers - Job Market Report
Report Header
Electrical and Electronics Engineering Technologists and Technicians (NOC 2241)
Red Deer Region
Wages for Electrical and Electronics Engineering Technologists and Technicians in Red Deer Region
Wages depend on job requirements and work conditions. They also vary between regions, for reasons such as location, labour agreements, and the availability of workers. The wages below are estimated before taxes.
Wage Estimates
| Location | Wage ($/hr) | Note | ||
|---|---|---|---|---|
| Low | Median | High | ||
| Canada | 16.83 | 26.00 | 40.00 | Note |
| Alberta | 15.75 | 36.54 | 46.78 | Note |
| British Columbia | 20.00 | 28.00 | 35.90 | Note |
| Manitoba | 21.00 | 33.57 | 45.00 | Note |
| New Brunswick | 14.18 | 25.39 | 36.60 | Note |
| Newfoundland and Labrador | 16.41 | 26.44 | 34.62 | Note |
| Northwest Territories | 28.37 | 31.85 | 58.07 | Note |
| Nova Scotia | 15.00 | 25.64 | 42.31 | Note |
| Nunavut | N/A | N/A | N/A | Note |
| Ontario | 15.00 | 23.13 | 40.00 | Note |
| Prince Edward Island | 15.00 | 26.48 | 41.57 | Note |
| Québec | 17.00 | 26.00 | 39.00 | Note |
| Saskatchewan | 20.00 | 26.44 | 38.50 | Note |
| Yukon | N/A | N/A | N/A | Note |
[
Source: Labour Market Information - HRSDC | Wage Methodology
]
- Date Modified:

Please consult the