Explore Careers - Job Market Report
Report Header
Family, Marriage and Other Related Counsellors (NOC 4153)
Lanaudière Region
Wages for Family, Marriage and Other Related Counsellors in Lanaudière Region
Wages depend on job requirements and work conditions. They also vary between regions, for reasons such as location, labour agreements, and the availability of workers. The wages below are estimated before taxes.
Wage Estimates
| Location | Wage ($/hr) | Note | ||
|---|---|---|---|---|
| Low | Median | High | ||
| Canada | 16.00 | 23.08 | 36.98 | Note |
| Alberta | 14.42 | 22.56 | 43.27 | Note |
| British Columbia | 15.50 | 23.08 | 35.00 | Note |
| Manitoba | 16.00 | 23.50 | 36.00 | Note |
| New Brunswick | 11.00 | 14.03 | 23.24 | Note |
| Newfoundland and Labrador | 16.50 | 21.73 | 31.45 | Note |
| Northwest Territories | 14.41 | 27.38 | 40.81 | Note |
| Nova Scotia | 12.50 | 16.88 | 31.32 | Note |
| Nunavut | N/A | N/A | N/A | Note |
| Ontario | 16.50 | 22.12 | 32.97 | Note |
| Prince Edward Island | 18.02 | 24.90 | 31.11 | Note |
| Québec | 16.67 | 28.00 | 38.00 | Note |
| Saskatchewan | 18.12 | 28.55 | 40.87 | Note |
| Yukon | 25.00 | 29.69 | 39.68 | Note |
[
Source: Labour Market Information - HRSDC | Wage Methodology
]
- Date Modified:

Please consult the