Explore Careers - Job Market Report
Report Header
Rubber Processing Machine Operators and Related Workers (NOC 9423)
Bas-Saint-Laurent Region
Wages for Rubber Processing Machine Operators and Related Workers in Bas-Saint-Laurent Region
Wages depend on job requirements and work conditions. They also vary between regions, for reasons such as location, labour agreements, and the availability of workers. The wages below are estimated before taxes.
Wage Estimates
| Location | Wage ($/hr) | Note | ||
|---|---|---|---|---|
| Low | Median | High | ||
| Québec | 10.51 | 17.00 | 23.00 | Note |
| Abitibi-Témiscamingue Region | N/A | N/A | N/A | Note |
| Bas-Saint-Laurent Region | N/A | N/A | N/A | Note |
| Capitale-Nationale Region | N/A | N/A | N/A | Note |
| Centre-du-Québec Region | 11.00 | 14.00 | 20.92 | NoteLink opens in a new window |
| Chaudière-Appalaches Region | N/A | N/A | N/A | Note |
| Côte-Nord Region | N/A | N/A | N/A | Note |
| Estrie Region | N/A | N/A | N/A | Note |
| Gaspésie -- Îles-de-la-Madeleine Region | N/A | N/A | N/A | Note |
| Lanaudière Region | N/A | N/A | N/A | Note |
| Laurentides Region | N/A | N/A | N/A | Note |
| Laval Region | N/A | N/A | N/A | Note |
| Mauricie Region | 10.51 | 17.00 | 23.00 | NoteLink opens in a new window |
| Montérégie Region | 10.51 | 17.00 | 23.00 | NoteLink opens in a new window |
| Montréal Region | N/A | N/A | N/A | Note |
| Nord-du-Québec Region | N/A | N/A | N/A | Note |
| Outaouais Region | N/A | N/A | N/A | Note |
| Saguenay--Lac-Saint-Jean Region | 10.51 | 17.00 | 23.00 | NoteLink opens in a new window |
[
Source: Labour Market Information - HRSDC
| Wage Methodology
]
Québec Job Futures
Visit the Provincial Job Futures for information on the current trends and the future outlook for occupations in this province or territory. The Web site is a joint effort of the federal, provincial and territorial governments.
You can view a report specific to this occupation on Québec Job Futures
Please consult the Bas-Saint-Laurent Region and Canada tabs for more useful information related to wages.- Date Modified:
