Explore Careers - Job Market Report
Report Header
Cashiers (NOC 6611)
Winnipeg Region
Wages for Cashiers in Winnipeg Region
Wages depend on job requirements and work conditions. They also vary between regions, for reasons such as location, labour agreements, and the availability of workers. The wages below are estimated before taxes.
Wage Estimates
| Location | Wage ($/hr) | Note | ||
|---|---|---|---|---|
| Low | Median | High | ||
| Canada | 9.75 | 10.25 | 14.31 | Note |
| Alberta | 9.75 | 11.00 | 16.25 | Note |
| British Columbia | 10.25 | 10.25 | 18.00 | Note |
| Manitoba | 10.15 | 10.15 | 13.75 | Note |
| New Brunswick | 10.15 | 10.15 | 11.60 | Note |
| Newfoundland and Labrador | 10.15 | 10.15 | 12.00 | Note |
| Northwest Territories | 10.00 | 13.13 | 17.00 | Note |
| Nova Scotia | 10.15 | 10.15 | 12.00 | Note |
| Nunavut | 11.00 | 12.00 | 15.00 | Note |
| Ontario | 10.25 | 10.25 | 14.00 | Note |
| Prince Edward Island | 10.15 | 10.15 | 12.00 | Note |
| Québec | 10.15 | 10.15 | 13.50 | Note |
| Saskatchewan | 10.00 | 10.25 | 15.00 | Note |
| Yukon | 11.00 | 14.00 | 17.50 | Note |
[
Source: Labour Market Information - HRSDC | Wage Methodology
]
- Date Modified:

Please consult the