Explore Careers - Job Market Report
Report Header
Logging and Forestry Labourers (NOC 8616)
Centre-du-Québec Region
Wages for Logging and Forestry Labourers in Centre-du-Québec Region
Wages depend on job requirements and work conditions. They also vary between regions, for reasons such as location, labour agreements, and the availability of workers. The wages below are estimated before taxes.
Wage Estimates
| Location | Wage ($/hr) | Note | ||
|---|---|---|---|---|
| Low | Median | High | ||
| Canada | 10.00 | 17.00 | 27.00 | Note |
| Alberta | 14.00 | 20.00 | 28.00 | Note |
| British Columbia | 13.40 | 20.00 | 30.00 | Note |
| Manitoba | 10.76 | 16.00 | 22.00 | Note |
| New Brunswick | 10.50 | 15.00 | 20.25 | Note |
| Newfoundland and Labrador | 10.00 | 13.50 | 22.00 | Note |
| Northwest Territories | N/A | N/A | N/A | Note |
| Nova Scotia | 10.15 | 14.00 | 21.00 | Note |
| Nunavut | N/A | N/A | N/A | Note |
| Ontario | 11.38 | 16.13 | 26.86 | Note |
| Prince Edward Island | N/A | N/A | N/A | Note |
| Québec | 10.15 | 17.50 | 25.71 | Note |
| Saskatchewan | 11.00 | 17.17 | 27.30 | Note |
| Yukon | N/A | N/A | N/A | Note |
[
Source: Labour Market Information - HRSDC | Wage Methodology
]
Please consult the Centre-du-Québec Region and Québec tabs for more useful information related to wages.- Date Modified:
